Adam’s Frigid Birthday Bash Tournament Report
So for Adam’s (TheDiceAbide) birthday, we threw him a Frostbyte Showdown Tournament! 7 of us showed up to play and wish him many happy returns. Sadly, it was a odd number, so I didn’t get to play, but I got to hang out with Adam’s lovely wife and make snarky comments as our friends rolled some dice.
Table 1 – Only one TAG? I brought two!
Erik — Zelaponeepus (VIRD) versus Adam — TheDiceAbide (MAF)
Varuna Immediate Reaction Division
GROUP 1 |
10
CUTTER Lieutenant MULTI HMG / . (3 | 115)
![]()
CRABBOT Flash Pulse / Knife. ()
ZULU-COBRA Hacker (Killer Hacking Device) Breaker Combi Rifle / Pistol, Knife. (0 | 28)
FUSILIER Paramedic (MediKit) Combi Rifle / Pistol, Knife. (0 | 12)
FUSILIER (Forward Observer, Deployable Repeater) Combi Rifle / Pistol, Knife. (0 | 12)
FUSILIER (Forward Observer, Deployable Repeater) Combi Rifle / Pistol, Knife. (0 | 12)
FUSILIER Combi Rifle / Pistol, Knife. (0 | 10)
KAMAU HMG / Pistol, Knife. (1 | 28)
MULEBOT (Minesweeper, Repeater) Electric Pulse. (0 | 8)
FUGAZI DRONBOT Flash Pulse, Sniffer / Electric Pulse. (0 | 8)
FUGAZI DRONBOT Flash Pulse, Sniffer / Electric Pulse. (0 | 8)
GROUP 2 |
3
1
TECH-BEE (Remote Assistant Level 1, Specialist Operative) Flash Pulse / Pistol, Knife. (0 | 5)
FUSILIER Combi Rifle / Pistol, Knife. (0 | 10)
MACHINIST Combi Rifle, D-Charges / Pistol, Knife. (0 | 15)
SIERRA DRONBOT HMG / Electric Pulse. (1 | 25)
PALBOT Electric Pulse. (0 | 3)
5 SWC | 299 Points | Open in Infinity Army
SUPER RAICHO SISTERS!
RODOK Lieutenant Combi Rifle, 2 Light Shotguns / Pistol, Knife. (0 | 26)
RODOK Hacker (EI Killer Hacking Device) Boarding Shotgun, Antipersonnel Mines / Pistol, Knife. (0 | 22)
RAKTORAK Red Fury / Pistol, Knife. (1 | 26)
OZNAT Combi Rifle + Light Smoke Grenade Launcher / Pistol, Shock CCW. (0 | 18)
PRETA Chain Rifle / AP CCW. (0 | 7)
PRETA Chain Rifle / AP CCW. (0 | 7)
PRETA Chain Rifle / AP CCW. (0 | 7)
RAICHO MULTI HMG + Heavy Flamethrower / . (2 | 89)
![]()
RAICHO PILOT 2 Heavy Pistols, D-Charges, Knife. ()
RAICHO MULTI HMG + Heavy Flamethrower / . (2 | 89)
![]()
RAICHO PILOT 2 Heavy Pistols, D-Charges, Knife. ()
IKADRON (Baggage, Repeater) 2 Light Flamethrowers, Flash Pulse / Pistol, Electric Pulse. (0 | 9)
7
3
4 | 5 SWC | 300 Points | Open in Infinity Army
Highlights
- Erik: “It’s an interesting situation because there’s just… TAGs everywhere.”
- Adam: “I think I want to bum-rush you with Pretas now, because you revealed yourself!” (JOTUM standing in for a Cutter)
- VIRD spends most of a turn shooting the Pretas off the Cutter, wounding the TAG in the process.
- VIRD takes only 4 wounds over two full turns… one of which was from friendly fire. The Pretas failed to do any damage.
- 5 orders worth of shooting from a Raicho fails to take out an unlinked Kamau, and the Raicho takes 2 wounds in the process…
- Turn 3, Zulu Cobra dies to a HFT in the face…
- but the Cutter takes out the Raktorak and wrecks MAF in Turn 3.
Table 2 – Hey, you wanted first turn!
Isaac — xammy (NCA) versus Nate — natetehaggresar (Tunguska)
Combat specialist
GROUP 1 |
10
ORC HMG / Pistol, Knife. (2 | 44)
SWISS GUARD Hacker (Assault Hacking Device) MULTI Rifle / Pistol, AP CCW. (0.5 | 70)
FUSILIER Combi Rifle / Pistol, Knife. (0 | 10)
FUSILIER Combi Rifle / Pistol, Knife. (0 | 10)
FUSILIER Missile Launcher / Pistol, Knife. (1.5 | 15)
FUSILIER (Forward Observer, Deployable Repeater) Combi Rifle / Pistol, Knife. (0 | 12)
FUSILIER Lieutenant Combi Rifle / Pistol, Knife. (0 | 10)
HEXA MULTI Sniper Rifle / Pistol, Electric Pulse. (1.5 | 32)
CSU (Specialist Operative) Rifle + Light Shotgun, Nanopulser / Pistol, Knife. (0 | 12)
MULEBOT (Minesweeper, Repeater) Electric Pulse. (0 | 8)
GROUP 2 |
5
1
FUGAZI DRONBOT Flash Pulse, Sniffer / Electric Pulse. (0 | 8)
FUGAZI DRONBOT Flash Pulse, Sniffer / Electric Pulse. (0 | 8)
FUGAZI DRONBOT Flash Pulse, Sniffer / Electric Pulse. (0 | 8)
PATHFINDER DRONBOT Combi Rifle, Sniffer / Electric Pulse. (0 | 16)
HEXA Hacker (Hacking Device) Combi Rifle / Pistol, Electric Pulse. (0.5 | 32)
TECH-BEE (Remote Assistant Level 1, Specialist Operative) Flash Pulse / Pistol, Knife. (0 | 5)
6 SWC | 300 Points | Open in Infinity Army
Jurisdictional Command of Tunguska
GROUP 1 |
10
HOLLOW MEN Spitfire, Chain-colt / Breaker Pistol, Knife. (2 | 36)
HOLLOW MEN Missile Launcher, Chain-colt / Breaker Pistol, Knife. (2 | 35)
HOLLOW MEN MULTI Rifle + Pitcher, Chain-colt / Breaker Pistol, Knife. (0 | 35)
HOLLOW MEN Hacker (Assault Hacking Device) Combi Rifle, Chain-colt + 1 TinBot A (Deflector L1) / Breaker Pistol, Knife. (0.5 | 37)
STEMPLER ZOND FTO (Super-Jump) Combi Rifle, Sniffer / Electric Pulse. (0 | 18)
TRANSDUCTOR ZOND Flash Pulse, Sniffer / Electric Pulse. (0 | 8)
TRANSDUCTOR ZOND Flash Pulse, Sniffer / Electric Pulse. (0 | 8)
SALYUT (Minesweeper, Repeater) Electric Pulse. (0 | 8)
MARY PROBLEMS Hacker (Forward Deployment L1) Submachine Gun + Zapper, Pitcher / Pistol, Knife. (0.5 | 30)
PUPPET MASTERS (Minelayer) Submachine Gun, Antipersonnel Mines / PistolKnife. (0.5 | 14)
GROUP 2 |
3
1
INTERVENTOR Hacker Lieutenant (Hacking Device Plus) Combi Rifle / Pistol, Knife. (0.5 | 25)
HECKLER Combi Rifle, Jammer, 1 FastPanda / Pistol, Knife. (0 | 23)
HECKLER Boarding Shotgun, E/Marat / Pistol, Knife. (0 | 19)
WARCOR (Aerocam) Flash Pulse / Stun Pistol, Knife. (0 | 3)
6 SWC | 299 Points | Open in Infinity Army
Highlights
- Tunguska weathers the storm of the first turn, comes out unscathed, but NCA has two heaters!
- Heckler intuitive attack E/Marats some camo tokens…
- This exchange happens:
- Isaac, when activating a model: “What does this guy have?”
- Nate: “Assault hacking devi– shit! He has an assault hacking device! I’ll Oblivion you.”
- NCA manages to put a wound on everyone in the Hollow Man link…
- and the Tech Bee can go home proud, with a Hollow Man kill marker.
Table 3 – What in CHA passes infiltration on a 14??
Jordan — sprocketgx (CHA) versus James — RomanLegion (ISS)
Wallace
GROUP 1 |4
6
5
WALLACE Lieutenant Combi Rifle + Light Flamethrower, Smoke Grenades / Pistol, EXP CCW. (0 | 35)
HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
McMURROUGH 2 Chain Rifles, Grenades, Smoke Grenades / Templar CCW (AP + DA). (0 | 31)
UXÍA McNEILL (Covert Action) (CH: Limited Camouflage, Superior Infiltration, Specialist Operative) Boarding Shotgun, D-Charges, Smoke Grenades / 2 Assault Pistols, AP CCW, Knife. (0 | 27)
S.A.S. (Forward Observer) Rifle / Pistol, AP CCW, Knife. (0 | 24)
S.A.S. (Forward Observer) Rifle / Pistol, AP CCW, Knife. (0 | 24)
CATERAN T2 Sniper Rifle / Pistol, AP CCW. (1 | 24)
GROUP 2 |
4
CALEDONIAN MORMAER (Fireteam: Haris) AP HMG / Pistol, Knife. (2.5 | 43)
CALEDONIAN MORMAER (X Visor) T2 Rifle / Pistol, Knife. (0 | 33)
HIGHLANDER GREY T2 Boarding Shotgun, Grenades, Smoke Grenades, D-Charges / Pistol, CCW. (0 | 25)
VOLUNTEER Paramedic (Medikit) Rifle / Pistol, Knife. (0 | 10)
3.5 SWC | 300 Points | Open in Infinity Army
Imperial Service
GROUP 1 |
10
WÚ MÍNG Heavy Rocket Launcher, Light Shotgun / Pistol, Knife. (2 | 33)
WÚ MÍNG Heavy Rocket Launcher, Light Shotgun / Pistol, Knife. (2 | 33)
WÚ MÍNG (Fireteam: Duo) Chain Rifle, Submachine Gun / Pistol, Knife. (0 | 25)
WÚ MÍNG (Fireteam: Duo) Chain Rifle, Submachine Gun / Pistol, Knife. (0 | 25)
ZHÀNYING Hacker (Hacking Device) Breaker Combi Rifle, D-Charges / Pistol, Electric Pulse. (0.5 | 32)
NINJA Hacker (Killer Hacking Device) Tactical Bow / Pistol, DA CCW, Knife. (0 | 29)
CHAĪYÌ Yaókòng Flash Pulse, Sniffer / Electric Pulse. (0 | 8)
WÈIBĪNG Yaókòng Combi Rifle, Sniffer / Electric Pulse. (0 | 16)
CELESTIAL GUARD Lieutenant Combi Rifle / Pistol, Knife. (0 | 13)
CELESTIAL GUARD Combi Rifle / Pistol, Knife. (0 | 13)
GROUP 2 |
10
8
CELESTIAL GUARD (Kuang Shi Control Device) Combi Rifle + Light Smoke Grenade Launcher / Pistol, Knife. (0.5 | 13)
KUANG SHI Chain Rifle / Pistol, Knife. (0 | 5)
KUANG SHI Chain Rifle / Pistol, Knife. (0 | 5)
KUANG SHI Chain Rifle / Pistol, Knife. (0 | 5)
KUANG SHI Chain Rifle / Pistol, Knife. (0 | 5)
KUANG SHI Chain Rifle / Pistol, Knife. (0 | 5)
KUANG SHI Chain Rifle / Pistol, Knife. (0 | 5)
KUANG SHI Chain Rifle / Pistol, Knife. (0 | 5)
KUANG SHI Chain Rifle / Pistol, Knife. (0 | 5)
RUI SHI Spitfire / Electric Pulse. (1 | 20)
6 SWC | 300 Points | Open in Infinity Army
- Uxia lurks underneath the Wu Ming link…but gets discovered and dies immediately.
- ISS does a lot of damage in turn 1. Ru Shi wrecks everything.
- HRL Wu Ming finds a money shot from elevation and takes out the entirety of the Wallace link, which was hiding prone on a roof.
- CHA has miserable dice in turn 1, but Jordan does his best to claw his way back up bottom of 1.
- Rui Shi does all the damage this game. CHA can’t make an armor save all game.
- Cateran does serious work against the Wu Ming though, taking 2 out with his T2 rifle and taking out some Celestial Guard as well.
Final Standings
Player | Faction | Tournament Points | Objective Points | Victory Points |
Zelaponeepus | VIRD | 3 | 10 | 243 |
RomanLegion | ISS | 3 | 10 | 141 |
natetehaggresar | TJC | 2 | 7 | 112 |
xammy | NCA | 0 | 3 | 25 |
sprocketgx | CHA | 0 | 2 | 25 |
TheDiceAbide | MAF | 0 | 1 | 51 |
… Happy Birthday Adam?